| Management number | 219020472 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 219020472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Daylight White |
|---|---|
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | Wedge |
| Brand Name | Honoson |
| Brightness | 1000 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | ES2458 |
| Style Name | Globe |
| Unit Count | 2.0 Count |
| Light Color | 6000K color temperature |
| Manufacturer | Honoson |
| Model Number | ES-Honoson-2458 |
| Power Source | Corded Electric |
| Material Type | Ceramic, Glass |
| Control Method | App |
| Bulb Shape Size | B10 |
| Number of Items | 2 |
| Package Quantity | 2 |
| White Brightness | 1000 Lumens |
| Color Temperature | 6000 Kelvin |
| Power Consumption | 10 Watts |
| Additional Features | Dimmable |
| Included Components | 2 x R7S LED bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1000 Lumens |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.59"W x 4.65"H |
| Connectivity Technology | E26 (standard) |
| Manufacturer Part Number | ES-Honoson-2458 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | General Purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | None. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form