| Management number | 218929268 | Release Date | 2026/05/03 | List Price | $6.72 | Model Number | 218929268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MAGID® D-ROC® DXPG62 Lightweight 13-Gauge Cut-Resistant Work Glove features DX+ Technology® for lightweight dexterity and cool comfort on the job. DX+ Technology® uses strength-enhancing microparticles to deliver lightweight coreless cut protection with cooler wear and less skin irritation compared to fiberglass and steel core options. This leads to a 30% lighter glove compared to similar HPPE materials. Performance-wise, the Magid® D-ROC® DXPG62 resists cuts, abrasion, and punctures for optimal safety and is the only coreless glove that achieves ANSI Cut Level A6 resistance. The lightweight polyurethane palm coating maintains dexterity while delivering excellent grip.
| Size | 6/XS |
|---|---|
| Color | Orange With Gray Palm |
| Fit Type | Regular |
| Material | Polyurethane |
| Brand Name | MAGID |
| Model Name | Dxpg626-m-1-1-p |
| Unit Count | 1 Count |
| Fabric Type | Polyurethane |
| Part Number | DXPG626-M-1-1-P |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | MAGID |
| Style Number | DXPG626-M-1-1-P |
| Is Waterproof | False |
| Item Thickness | 0.01 Inches |
| Item Type Name | Gloves |
| Material Features | Cut-resistant, Abrasion-resistant, Puncture-resistant, Machine washable |
| Included Components | Gloves |
| Garment Size Country | United States |
| Warranty Description | Limited |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine washable. Beyond this, care instructions are not fully provided. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Manufacturing |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form